<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Heinz Advert</title>
	<link>http://storkpigelephant.com/2008/06/25/heinz-advert/</link>
	<description></description>
	<pubDate>Tue, 18 Nov 2008 21:39:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ZoltarStark</title>
		<link>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-164</link>
		<dc:creator>ZoltarStark</dc:creator>
		<pubDate>Mon, 30 Jun 2008 10:51:02 +0000</pubDate>
		<guid>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-164</guid>
		<description>my maths is not so hot - it's one in 300,000 not one in 30,000!</description>
		<content:encoded><![CDATA[<p>my maths is not so hot - it&#8217;s one in 300,000 not one in 30,000!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-159</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Sat, 28 Jun 2008 11:57:58 +0000</pubDate>
		<guid>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-159</guid>
		<description>i am going to sign i agree lets kick back you math wize that you are!</description>
		<content:encoded><![CDATA[<p>i am going to sign i agree lets kick back you math wize that you are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lobeznoUK</title>
		<link>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-155</link>
		<dc:creator>lobeznoUK</dc:creator>
		<pubDate>Fri, 27 Jun 2008 08:39:53 +0000</pubDate>
		<guid>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-155</guid>
		<description>And Ladyrostand, you got a point! Will start a new post with the petition, see if we could get more than 202... here's hoping!</description>
		<content:encoded><![CDATA[<p>And Ladyrostand, you got a point! Will start a new post with the petition, see if we could get more than 202&#8230; here&#8217;s hoping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lobeznoUK</title>
		<link>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-154</link>
		<dc:creator>lobeznoUK</dc:creator>
		<pubDate>Fri, 27 Jun 2008 08:39:12 +0000</pubDate>
		<guid>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-154</guid>
		<description>Hey ZoltarStark, thanks for the link problem, just fixed it. As for my maths... what can I say, I aint good at it! he he he. But you make the point stronger by stating that it is one person out of 30,000 that complained... Sad...</description>
		<content:encoded><![CDATA[<p>Hey ZoltarStark, thanks for the link problem, just fixed it. As for my maths&#8230; what can I say, I aint good at it! he he he. But you make the point stronger by stating that it is one person out of 30,000 that complained&#8230; Sad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZoltarStark</title>
		<link>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-153</link>
		<dc:creator>ZoltarStark</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:38:13 +0000</pubDate>
		<guid>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-153</guid>
		<description>To better imagine this silliness - 202 people out of 60 million means only one out of 30 thousand complained...</description>
		<content:encoded><![CDATA[<p>To better imagine this silliness - 202 people out of 60 million means only one out of 30 thousand complained&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladyrostand</title>
		<link>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-151</link>
		<dc:creator>ladyrostand</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:32:53 +0000</pubDate>
		<guid>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-151</guid>
		<description>Wow! Why don't you start a list yourself? I would sign :D Write a new post and let the people comment/sign and let us try  you get more than those silly people!</description>
		<content:encoded><![CDATA[<p>Wow! Why don&#8217;t you start a list yourself? I would sign <img src='http://storkpigelephant.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Write a new post and let the people comment/sign and let us try  you get more than those silly people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZoltarStark</title>
		<link>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-150</link>
		<dc:creator>ZoltarStark</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:29:35 +0000</pubDate>
		<guid>http://storkpigelephant.com/2008/06/25/heinz-advert/#comment-150</guid>
		<description>I couldn't help but notice that you overestimated the amount of complainers. It's actually only 0.000336% which makes your point even stronger!
And, btw it seems some user (whoever posted it?) removed the video from YouTube :(</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t help but notice that you overestimated the amount of complainers. It&#8217;s actually only 0.000336% which makes your point even stronger!<br />
And, btw it seems some user (whoever posted it?) removed the video from YouTube <img src='http://storkpigelephant.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.169 seconds -->
